UEFA Champions League
Inter Milano vs VfB Stuttgart odds
- Best Inter Milano
- 1.44 DraftKings
- Best Draw
- 5.40 BetRivers
- Best VfB Stuttgart
- 6.10 BetRivers
| Bookmaker | ||||
|---|---|---|---|---|
| Best odds | -227 | +440 | +510 | 4.4% |
| 4.8% | ||||
| 6.2% | ||||
| 6.7% | ||||
| 7.2% | ||||
| 7.4% |
Highlighted prices are the best available. Margin is the bookmaker's built-in edge on this market — lower is better for you. Tap any price to add it to your betslip.
Odds movement
Best price on each outcome since we started tracking this match 27 h ago, across the bookmakers pricing it now.
| Bookmaker | Inter Milanoopened → now | Drawopened → now | VfB Stuttgartopened → now |
|---|---|---|---|
| 1.43 → 1.43 no change | 5.25 → 5.25 no change | 5.50 → 5.50 no change | |
| 1.41 → 1.41 no change | 5.20 → 5.20 no change | 5.80 → 5.80 no change | |
| 1.43 → 1.43 no change | 5.40 → 5.40 no change | 6.10 → 6.10 no change | |
| 1.44 → 1.44 no change | 5.25 → 5.25 no change | 5.50 → 5.50 no change | |
| 1.42 → 1.42 no change | 5.40 → 5.40 no change | 5.80 → 5.80 no change |
Inter Milano vs VfB Stuttgart: what the odds say
Bookmakers make Inter Milano the favourite, with a best price of 1.44 — an implied probability of about 69%. Taking the best price on each outcome gives a combined margin of 4.4%, far lower than the margin of any single bookmaker. That's why it pays to shop around.
Compared across 5 bookmakers. Prices change quickly, especially in the hour before kick-off. Learn more in bookmaker margins explained or work out your returns with the bet calculator.